Menu
Tickets are sold for $1 each
![]() |
||
| Chicken Teriyaki Dinner | ||
| 10 Tickets | Ingredients Grilled chicken, teriyaki basting sauce (soy sauce, brown sugar, ginger, garlic, wine), coleslaw (cabbage, carrot, corn oil, salt, white sugar), white rice, fortune cookie |
|
![]() |
||
| Sushi (no raw fish) | ||
| 5 Tickets | Ingredients 3 pc's Futomaki, (rolled seaweed, white rice, white vinegar, salt, soy sauce, fish stock, shiitake mushrooms*, kampyo(dry gourd strips)*, green beans*, carrot, egg, white sugar, corn starch), |
|
| 2 pc's Inari (tofu pouch*, white rice, white vinegar, salt, soy sauce, white sugar, corn starch), pickled ginger *items are precooked in dashi-soy sauce stock |
||
![]() |
||
| Udon | ||
| 4 Tickets | Ingredients Udon noodles, broth (soup base, fish stock, soy sauce, water, seaweed), fish cake, egg, white sugar, salt, green onion |
|
| Sides | Tickets | Meal Ingredients |
| Corn on the cob | 2 | Roasted corn, salt |
| Desserts | Tickets | Meal Ingredients |
| Kintoki | 3 | Mashed azuki bean, white sugar, crushed ice |
| Sno-cone | 2 | Crushed ice, artificial flavors, corn syrup |
| Snacks | Tickets | Meal Ingredients |
| Popcorn | 1 | Popcorn, salt |
| Chips | 1 | Potatoes, salt |
| Edamame | 3 | Boiled soybeans, salt |
| Beverages | Tickets | Meal Ingredients |
| Coke | 2 | Carbonated water, high fructose corn syrup , caramel color , phosphoric acid , natural flavors , caffeine, water |
| Diet Coke | 2 | Carbonated water, high fructose corn syrup , caramel color , phosphoric acid , natural flavors, caffeine , aspartame (NutraSweet brand) , potassium benzoate , citric acid |
| Bottled Water | 2 | Bottled spring water |
| Lemonade | 2 | Powdered lemonade mix, water |
| Iced Tea | 2 | Brewed orange pekoe tea, water |
| Hot Green Tea | 1 | Green tea, water |
| Coffee | 1 | Ground coffee, water |
| Sapporo Premium Beer | 5 | LEGAL AGE LIMIT ENFORCED |
* Food styling and photography courtesy of Dan Peterson





